Toyota Townace Wagon : Price. Reviews. Specifications.
Toyota Townace Wagon : Basic Specifications
|
Maximum power | 79 - 97ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FR | |
| Engine Capacity | 1,812 - 1,998cc | |
| Number of Seats | 5 - 9 |
Toyota Townace Wagon : Models
Toyota Townace Wagon : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Toyota Townace Wagon | No Data | US$7,039 - US$16,809 | 1,812 - 1,998cc |
Toyota Townace Wagon on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No Data |
User reviews on Toyota Townace Wagon
-
There are no reviews for Toyota Townace Wagon yet.
Toyota Townace Wagon : Detail Specifications
Toyota Townace Wagon 1988/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| CUSTOM HIROOF 4WD MT 2.0DIESEL 8PASS | Q-CR30G | 1,974 | 4 | Diesel | 5MT | AWD | 8 | No Data | Details |
| CUSTOM HIROOF MT 1.8 8PASS | E-YR20G | 1,812 | 4 | Gasoline | 5MT | FR | 8 | No Data | Details |
| CUSTOM MIDDLE ROOF AT 1.8 8PASS | E-YR20G | 1,812 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| CUSTOM MIDDLE ROOF AT 2.0DIESEL 8PASS | Q-CR21G | 1,974 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| CUSTOM MIDDLE ROOF MT 1.8 8PASS | E-YR20G | 1,812 | 4 | Gasoline | 5MT | FR | 8 | No Data | Details |
| CUSTOM MIDDLE ROOF MT 2.0DIESEL 8PASS | Q-CR21G | 1,974 | 4 | Diesel | 5MT | FR | 8 | No Data | Details |
| DELUXE MIDDLE ROOF CMT 1.8 9PASS | E-YR20G | 1,812 | 4 | Gasoline | 5MT | FR | 9 | No Data | Details |
| DELUXE MIDDLE ROOF MT 2.0DIESEL 8PASS | Q-CR21G | 1,974 | 4 | Diesel | 5MT | FR | 8 | No Data | Details |
| ROYAL LOUNGE SKYLITE ROOF 4WD AT 2.0 7PASS | E-YR30G | 1,998 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| ROYAL LOUNGE SKYLITE ROOF 4WD AT 2.0DIESEL 7PASS | Q-CR30G | 1,974 | 4 | Diesel | 4AT | AWD | 7 | No Data | Details |
| ROYAL LOUNGE SKYLITE ROOF 4WD MT 2.0 7PASS | E-YR30G | 1,998 | 4 | Gasoline | 5MT | AWD | 7 | No Data | Details |
| ROYAL LOUNGE SKYLITE ROOF 4WD MT 2.0DIESEL 7PASS | Q-CR30G | 1,974 | 4 | Diesel | 5MT | AWD | 7 | No Data | Details |
| ROYAL LOUNGE SKYLITE ROOF AT 2.0 7PASS | E-YR21G | 1,998 | 4 | Gasoline | 4AT | FR | 7 | No Data | Details |
| ROYAL LOUNGE SKYLITE ROOF AT 2.0DIESEL 7PASS | Q-CR21G | 1,974 | 4 | Diesel | 4AT | FR | 7 | No Data | Details |
| ROYAL LOUNGE SKYLITE ROOF MT 2.0 7PASS | E-YR21G | 1,998 | 4 | Gasoline | 5MT | FR | 7 | No Data | Details |
| ROYAL LOUNGE SKYLITE ROOF MT 2.0DIESEL 7PASS | Q-CR21G | 1,974 | 4 | Diesel | 5MT | FR | 7 | No Data | Details |
| ROYAL LOUNGE TWIN MOON ROOF AT 2.0 7PASS | E-YR21G | 1,998 | 4 | Gasoline | 4AT | FR | 7 | No Data | Details |
| ROYAL LOUNGE TWIN MOON ROOF AT 2.0DIESEL 7PASS | Q-CR21G | 1,974 | 4 | Diesel | 4AT | FR | 7 | No Data | Details |
| ROYAL LOUNGE TWIN MOON ROOF MT 2.0 7PASS | E-YR21G | 1,998 | 4 | Gasoline | 5MT | FR | 7 | No Data | Details |
| ROYAL LOUNGE TWIN MOON ROOF MT 2.0DIESEL 7PASS | Q-CR21G | 1,974 | 4 | Diesel | 5MT | FR | 7 | No Data | Details |
| SUPER EXTRA HIROOF 4WD AT 2.0 8PASS | E-YR30G | 1,998 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| SUPER EXTRA HIROOF 4WD AT 2.0DIESEL 8PASS | Q-CR30G | 1,974 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| SUPER EXTRA HIROOF 4WD MT 2.0 8PASS | E-YR30G | 1,998 | 4 | Gasoline | 5MT | AWD | 8 | No Data | Details |
| SUPER EXTRA HIROOF 4WD MT 2.0DIESEL 8PASS | Q-CR30G | 1,974 | 4 | Diesel | 5MT | AWD | 8 | No Data | Details |
| SUPER EXTRA HIROOF AT 1.8 8PASS | E-YR20G | 1,812 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| SUPER EXTRA HIROOF AT 2.0 8PASS | E-YR21G | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| SUPER EXTRA HIROOF AT 2.0DIESEL 8PASS | Q-CR21G | 1,974 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| SUPER EXTRA HIROOF MT 1.8 8PASS | E-YR20G | 1,812 | 4 | Gasoline | 5MT | FR | 8 | No Data | Details |
| SUPER EXTRA HIROOF MT 2.0 8PASS | E-YR21G | 1,998 | 4 | Gasoline | 5MT | FR | 8 | No Data | Details |
| SUPER EXTRA HIROOF MT 2.0DIESEL 8PASS | Q-CR21G | 1,974 | 4 | Diesel | 5MT | FR | 8 | No Data | Details |
| SUPER EXTRA MIDDLE ROOF AT 1.8 8PASS | E-YR20G | 1,812 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| SUPER EXTRA MIDDLE ROOF MT 1.8 8PASS | E-YR20G | 1,812 | 4 | Gasoline | 5MT | FR | 8 | No Data | Details |
| SUPER EXTRA SKYLITE ROOF 4WD AT 2.0 8PASS | E-YR30G | 1,998 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| SUPER EXTRA SKYLITE ROOF 4WD AT 2.0DIESEL 8PASS | Q-CR30G | 1,974 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| SUPER EXTRA SKYLITE ROOF 4WD MT 2.0 8PASS | E-YR30G | 1,998 | 4 | Gasoline | 5MT | AWD | 8 | No Data | Details |
| SUPER EXTRA SKYLITE ROOF 4WD MT 2.0DIESEL 8PASS | Q-CR30G | 1,974 | 4 | Diesel | 5MT | AWD | 8 | No Data | Details |
| SUPER EXTRA SKYLITE ROOF AT 1.8 8PASS | E-YR20G | 1,812 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| SUPER EXTRA SKYLITE ROOF AT 2.0 8PASS | E-YR21G | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| SUPER EXTRA SKYLITE ROOF AT 2.0DIESEL 8PASS | Q-CR21G | 1,974 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| SUPER EXTRA SKYLITE ROOF MT 1.8 8PASS | E-YR20G | 1,812 | 4 | Gasoline | 5MT | FR | 8 | No Data | Details |
| SUPER EXTRA SKYLITE ROOF MT 2.0 8PASS | E-YR21G | 1,998 | 4 | Gasoline | 5MT | FR | 8 | No Data | Details |
| SUPER EXTRA SKYLITE ROOF MT 2.0DIESEL 8PASS | Q-CR21G | 1,974 | 4 | Diesel | 5MT | FR | 8 | No Data | Details |
| SUPER EXTRA TWIN MOON ROOF 4WD AT 2.0DIESEL 8PASS | Q-CR30G | 1,974 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| SUPER EXTRA TWIN MOON ROOF 4WD MT 2.0DIESEL 8PASS | Q-CR30G | 1,974 | 4 | Diesel | 5MT | AWD | 8 | No Data | Details |
| SUPER EXTRA TWIN MOON ROOF AT 1.8 8PASS | E-YR20G | 1,812 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| SUPER EXTRA TWIN MOON ROOF AT 2.0 8PASS | E-YR21G | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| SUPER EXTRA TWIN MOON ROOF AT 2.0DIESEL 8PASS | Q-CR21G | 1,974 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| SUPER EXTRA TWIN MOON ROOF MT 1.8 8PASS | E-YR20G | 1,812 | 4 | Gasoline | 5MT | FR | 8 | No Data | Details |
| SUPER EXTRA TWIN MOON ROOF MT 2.0 8PASS | E-YR21G | 1,998 | 4 | Gasoline | 5MT | FR | 8 | No Data | Details |
| SUPER EXTRA TWIN MOON ROOF MT 2.0DIESEL 8PASS | Q-CR21G | 1,974 | 4 | Diesel | 5MT | FR | 8 | No Data | Details |
| SW CMT 1.8 6PASS | E-YR28G | 1,812 | 4 | Gasoline | 5MT | FR | 6 | No Data | Details |
| SW HIROOF 4WD AT 2.0 5PASS | E-YR36G | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SW HIROOF 4WD MT 2.0 5PASS | E-YR36G | 1,998 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| SW HIROOF 4WD MT 2.0DIESEL 5PASS | Q-CR37G | 1,974 | 4 | Diesel | 5MT | AWD | 5 | No Data | Details |
| SW HIROOF AT 1.8 5PASS | E-YR28G | 1,812 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| SW HIROOF AT 2.0DIESEL 5PASS | Q-CR28G | 1,974 | 4 | Diesel | 4AT | FR | 5 | No Data | Details |
| SW HIROOF CMT 1.8 6PASS | E-YR28G | 1,812 | 4 | Gasoline | 5MT | FR | 6 | No Data | Details |
| SW HIROOF MT 2.0DIESEL 5PASS | Q-CR28G | 1,974 | 4 | Diesel | 5MT | FR | 5 | No Data | Details |
| SW MT 2.0DIESEL 5PASS | Q-CR28G | 1,974 | 4 | Diesel | 5MT | FR | 5 | No Data | Details |
Toyota’s most popular models on sale
Specification of models similar to Toyota Townace Wagon
There is no stock that meets this criteria now.


