Toyota Windom : Price. Reviews. Specifications.
Toyota Windom : Basic Specifications
|
Maximum power | 200 - 215ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | FF | |
| Engine Capacity | 2,496 - 2,994cc | |
| Number of Seats | 5 |
Toyota Windom : Models
Toyota Windom : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Toyota Windom | No Data | US$16,942 - US$25,629 | 2,496 - 2,994cc |
| Toyota Windom 2002 | No Data | US$18,184 - US$20,820 | 2,958 - 2,958cc |
| Toyota Windom 2001 | No Data | US$20,079 - US$24,221 | 2,994 - 2,994cc |
Toyota Windom on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No.448 |
User reviews on Toyota Windom
-
There are no reviews for Toyota Windom yet.
Toyota Windom : Detail Specifications
Toyota Windom 2004/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 3.0G AT 3.0 | TA-MCV30-BEAGK | 2,994 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 3.0G BLACK SELECTION AT 3.0 | TA-MCV30-BEAGKB | 2,994 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 3.0G LIMITED EDITION AT 3.0 | TA-MCV30-BEAGKL | 2,994 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 3.0G LIMITED EDITION BLACK SELECTION AT 3.0 | TA-MCV30-BEAGKLB | 2,994 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 3.0X AT 3.0 | TA-MCV30-BEANK | 2,994 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 3.0X BLACK SELECTION AT 3.0 | TA-MCV30-BEANKB | 2,994 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
Toyota Windom 2003/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 3.0G AT 3.0 | TA-MCV30-BEAGK | 2,994 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 3.0G BLACK SELECTION AT 3.0 | TA-MCV30-BEAGKB | 2,994 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 3.0G LIMITED EDITION AT 3.0 | TA-MCV30-BEAGKL | 2,994 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 3.0G LIMITED EDITION BLACK SELECTION AT 3.0 | TA-MCV30-BEAGKLB | 2,994 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 3.0X AT 3.0 | TA-MCV30-BEANK | 2,994 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 3.0X BLACK SELECTION AT 3.0 | TA-MCV30-BEANKB | 2,994 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
Toyota Windom 2001/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 3.0G AT | TA-MCV30 | 2,994 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 3.0G BLACK SELECTION AT | TA-MCV30 | 2,994 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 3.0G LIMITED EDITION AT | TA-MCV30 | 2,994 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 3.0G LIMITED EDITION BLACK SELECTION AT | TA-MCV30 | 2,994 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 3.0X AT | TA-MCV30 | 2,994 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 3.0X BLACK SELECTION AT | TA-MCV30 | 2,994 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
Toyota Windom 1999/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.5G COACH CRUSING EDITION AT 2.5 | GF-MCV21 | 2,496 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 2.5G COACH EDITION AT | GF-MCV21 | 2,496 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 2.5G COACH EDITION AT 2.5 | GF-MCV21 | 2,496 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 2.5GCRUISING EDITION AT 2.5 | GF-MCV21 | 2,496 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 2.5GECAT AT 2.5 | GF-MCV21 | 2,496 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 2.5XECAT AT 2.5 | GF-MCV21 | 2,496 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 3.0G COACH CRUSING EDITION AT 3.0 | TA-MCV20 | 2,994 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 3.0G COACH EDITION AT | GH-MCV20 | 2,994 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 3.0G COACH EDITION AT 3.0 | TA-MCV20 | 2,994 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 3.0GCRUISINGEDITIONECAT AT 3.0 | GH-MCV20 | 2,994 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 3.0GECAT AT 3.0 | GH-MCV20 | 2,994 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 3.0XECAT AT 3.0 | GH-MCV20 | 2,994 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
Toyota Windom 1996/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.5G AT 2.5 | E-MCV21 | 2,496 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 2.5X AT 2.5 | E-MCV21 | 2,496 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 3.0G AT 3.0 | E-MCV20 | 2,994 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 3.0X AT 3.0 | E-MCV20 | 2,994 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
Toyota Windom 1991/9
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 3.0G AT 3.0 | E-VCV10 | 2,958 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| BASE AT 3.0 | E-VCV10 | 2,958 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |








