Nissan Terrano : Price. Reviews. Specifications.
Nissan Terrano : Basic Specifications
|
Maximum power | 85 - 170ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FR | |
| Engine Capacity | 2,663 - 3,274cc | |
| Number of Seats | 5 |
Nissan Terrano : Models
Nissan Terrano : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Nissan Terrano | No Data | US$12,096 - US$21,164 | 2,663 - 3,274cc |
| Nissan Terrano 1997 | No Data | US$12,096 - US$14,744 | 2,663 - 2,663cc |
| Nissan Terrano 1996 | No Data | US$12,096 - US$14,744 | 2,663 - 2,663cc |
| Nissan Terrano 1999 | No Data | US$15,439 - US$19,521 | 2,953 - 3,274cc |
Nissan Terrano on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No.286 |
User reviews on Nissan Terrano
-
There are no reviews for Nissan Terrano yet.
Nissan Terrano : Detail Specifications
Nissan Terrano 1999/2
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| R3M-V AT 3.0 Diesel | KH-TR50 | 2,953 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| R3M-V AT 3.3 | GF-LR50 | 3,274 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| WIDE R3M SE LIMITED 4WD AT 3.0DIESEL | KH-TR50 | 2,953 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| WIDE R3M SE LIMITED 4WD AT 3.3 | GF-LR50 | 3,274 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| WIDE R3M-X AERO LIMITED PACKAGE AT 3.3 | GF-LUR50 | 3,274 | 5 | Gasoline | 4AT | FR | 5 | No Data | Details |
| WIDE R3M-X AERO LTD PACKAGE 4WD AT 3.0D | KH-TR50 | 2,953 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| WIDE R3M-X AERO LTD PACKAGE 4WD AT 3.3 | GF-LR50 | 3,274 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| WIDER3M-R AT 3.0 Diesel | KH-TR50 | 2,953 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| WIDER3M-R AT 3.3 | GF-LR50 | 3,274 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| WIDER3M-X AT 3.0 Diesel | KH-TR50 | 2,953 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| WIDER3M-X AT 3.3 | GF-LR50 | 3,274 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| WIDER3M-X2WD AT 3.3 | GF-LUR50 | 3,274 | 5 | Gasoline | 4AT | FR | 5 | No Data | Details |
Nissan Terrano 1995/9
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| R3M 4WD AT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| R3M 4WD AT 3.3 | E-LR50 | 3,274 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| R3M 4WD MT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 5MT | AWD | 5 | No Data | Details |
| R3M-R 4WD AT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| R3M-R 4WD AT 3.3 | E-LR50 | 3,274 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| R3M-R LIMITED 4WD AT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| R3M-R LIMITED 4WD AT 3.3 | E-LR50 | 3,274 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| URBAN 4WD AT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| URBAN 4WD MT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 5MT | AWD | 5 | No Data | Details |
| WIDE R3M 4WD AT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| WIDE R3M 4WD MT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 5MT | AWD | 5 | No Data | Details |
| WIDE R3M-R 4WD AT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| WIDE R3M-R 4WD AT 3.3 | E-LR50 | 3,274 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| WIDE R3M-R LIMITED 4WD AT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| WIDE R3M-R LIMITED 4WD AT 3.3 | E-LR50 | 3,274 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| WIDE URBAN 4WD AT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| WIDE URBAN 4WD MT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 5MT | AWD | 5 | No Data | Details |
Nissan Terrano 1986/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| A1M 4WD MT 2.7DIESEL | N-VBYD21 | 2,663 | 3 | Diesel | 5MT | AWD | 5 | No Data | Details |
| A2M 4WD MT 2.7DIESEL | N-VBYD21 | 2,663 | 3 | Diesel | 5MT | AWD | 5 | No Data | Details |
| R3M 4WD MT 2.7DIESEL | N-WBYD21 | 2,663 | 3 | Diesel | 5MT | AWD | 5 | No Data | Details |




