Toyota Blade : Price. Reviews. Specifications.
Toyota Blade : Basic Specifications
|
Maximum power | 167 - 280ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 2,362 - 3,456cc | |
| Number of Seats | 5 |
Toyota Blade : Models
Toyota Blade : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Toyota Blade | No Data | US$14,172 - US$21,590 | 2,362 - 3,456cc |
Toyota Blade on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
4.0 / 5.0 | No Data |
User reviews on Toyota Blade
-
Due to my work, I was looking for SUVs, provided that the displacement is 2,000CC or more, low mileage, 4WD, and high ground clearance. The previous car was Nissan Dualis, I liked styling because I liked it, so I searched for it mainly, but when I happened to find a cheap Toyota Blade in a used car EX and contacted the dealer, I found that it was a good value. It was. The mileage was a little less than 20,000km, so that became a big deciding factor and I bought it.
Toyota Blade : Detail Specifications
Toyota Blade 2009/12
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| BLADE 4WD CVT 2.4 | DBA-AZE154H-CHXNK | 2,362 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
| BLADE FF CVT 2.4 | DBA-AZE156H-CHXNK | 2,362 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| BLADE G 4WD CVT 2.4 | DBA-AZE154H-CHXEK | 2,362 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
| BLADE G FF CVT 2.4 | DBA-AZE156H-CHXEK | 2,362 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| BLADE MASTER G FF AT 3.5 | DBA-GRE156H-CHTEK | 3,456 | 5 | Gasoline | 6AT | FF | 5 | No Data | Details |
| BLADE S PACKAGE FF CVT 2.4 | DBA-AZE156H-CHXNK-S | 2,362 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
Toyota Blade 2008/10
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| BLADE 4WD CVT 2.4 | DBA-AZE154H-CHXNK | 2,362 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
| BLADE CVT 2.4 | DBA-AZE156H-CHXNK | 2,362 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| BLADE G 4WD CVT 2.4 | DBA-AZE154H-CHXEK | 2,362 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
| BLADE G CVT 2.4 | DBA-AZE156H-CHXEK | 2,362 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| BLADE G VERSION L 4WD CVT 2.4 | DBA-AZE154H-CHXEK(L) | 2,362 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
| BLADE G VERSION L FF CVT 2.4 | DBA-AZE156H-CHXEK(L) | 2,362 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| BLADE MASTER AT 3.5 | DBA-GRE156H-CHTNK | 3,456 | 5 | Gasoline | 6AT | AWD | 5 | No Data | Details |
| BLADE MASTER G AT 3.5 | DBA-GRE156H-CHTEK | 3,456 | 5 | Gasoline | 6AT | FF | 5 | No Data | Details |
| BLADE MASTER G VERSION L FF AT 3.5 | DBA-GRE156H-CHTEK(L) | 3,456 | 5 | Gasoline | 6AT | FF | 5 | No Data | Details |
Toyota Blade 2007/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| BLADE MASTER FF AT 3.5 | DBA-GRE156H-CHTNK | 3,456 | 5 | Gasoline | 6AT | FF | 5 | No Data | Details |
| BLADE MASTER G FF AT 3.5 | DBA-GRE156H-CHTEK | 3,456 | 5 | Gasoline | 6AT | FF | 5 | No Data | Details |
Toyota Blade 2006/12
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| BLADE 4WD CVT 2.4 | DBA-AZE154H-CHXNK | 2,362 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
| BLADE CVT 2.4 | DBA-AZE156H-CHXNK | 2,362 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| BLADE G 4WD CVT 2.4 | DBA-AZE154H-CHXEK | 2,362 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
| BLADE G CVT 2.4 | DBA-AZE156H-CHXEK | 2,362 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |













