Toyota Estima T : Price. Reviews. Specifications.
Toyota Estima T : Basic Specifications
|
Maximum power | 160 - 220ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 2,362 - 2,994cc | |
| Number of Seats | 7 - 8 |
Toyota Estima T : Models
Toyota Estima T : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Toyota Estima T | No Data | US$14,505 - US$25,152 | 2,362 - 2,994cc |
| Toyota Estima T 2001 | No Data | US$14,505 - US$22,406 | 2,362 - 2,994cc |
Toyota Estima T on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No.561 |
User reviews on Toyota Estima T
-
There are no reviews for Toyota Estima T yet.
Toyota Estima T : Detail Specifications
Toyota Estima T 2004/9
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| AERAS 4WD AT 2.4 7PASS | DBA-ACR40W-MFSSK | 2,362 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| AERAS 4WD AT 2.4 8PASS | DBA-ACR40W-MRSSK | 2,362 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| AERAS 4WD AT 3.0 7PASS | TA-MCR40W-MFSSK | 2,994 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| AERAS 4WD AT 3.0 8PASS | TA-MCR40W-MRSSK | 2,994 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| AERAS AT 2.4 7PASS | DBA-ACR30W-MFSSK | 2,362 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| AERAS AT 2.4 8PASS | DBA-ACR30W-MRSSK | 2,362 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |
| AERAS AT 3.0 7PASS | TA-MCR30W-MFSSK | 2,994 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| AERAS AT 3.0 8PASS | TA-MCR30W-MRSSK | 2,994 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |
| AERAS-S 4WD AT 2.4 7PASS | DBA-ACR40W-MFSZK | 2,362 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| AERAS-S 4WD AT 3.0 7PASS | TA-MCR40W-MFSZK | 2,994 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| AERAS-S AT 2.4 7PASS | DBA-ACR30W-MFSZK | 2,362 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| AERAS-S AT 3.0 7PASS | TA-MCR30W-MFSZK | 2,994 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| G 4WD AT 2.4 7PASS | DBA-ACR40W-MFSQK | 2,362 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| G 4WD AT 2.4 8PASS | DBA-ACR40W-MRSQK | 2,362 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G 4WD AT 3.0 7PASS | TA-MCR40W-MFSQK | 2,994 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| G 4WD AT 3.0 8PASS | TA-MCR40W-MRSQK | 2,994 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G AT 2.4 7PASS | DBA-ACR30W-MFSQK | 2,362 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| G AT 2.4 8PASS | DBA-ACR30W-MRSQK | 2,362 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |
| G AT 3.0 7PASS | TA-MCR30W-MFSQK | 2,994 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| G AT 3.0 8PASS | TA-MCR30W-MRSQK | 2,994 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |
| G LEATHER SELECTION 4WD AT 3.0 7PASS | TA-MCR40W-MFSQK | 2,994 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| G LEATHER SELECTION AT 3.0 7PASS | TA-MCR30W-MFSQK | 2,994 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| J 4WD AT 2.4 8PASS | DBA-ACR40W-MRSDK | 2,362 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| J AT 2.4 8PASS | DBA-ACR30W-MRSDK | 2,362 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |
| X 4WD AT 2.4 8PASS | DBA-ACR40W-MRSEK | 2,362 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| X AT 2.4 8PASS | DBA-ACR30W-MRSEK | 2,362 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |
Toyota Estima T 2003/5
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| AERAS 4WD AT 2.4 7PASS | UA-ACR40W-MFSSK | 2,362 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| AERAS 4WD AT 2.4 8PASS | UA-ACR40W-MRSSK | 2,362 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| AERAS 4WD AT 3.0 7PASS | TA-MCR40W-MFSSK | 2,994 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| AERAS 4WD AT 3.0 8PASS | TA-MCR40W-MRSSK | 2,994 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| AERAS AT 2.4 7PASS | UA-ACR30W-MFSSK | 2,362 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| AERAS AT 2.4 8PASS | UA-ACR30W-MRSSK | 2,362 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |
| AERAS AT 3.0 7PASS | TA-MCR30W-MFSSK | 2,994 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| AERAS AT 3.0 8PASS | TA-MCR30W-MRSSK | 2,994 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |
| AERAS-S 4WD AT 2.4 7PASS | UA-ACR40W-MFSZK | 2,362 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| AERAS-S 4WD AT 3.0 7PASS | TA-MCR40W-MFSZK | 2,994 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| AERAS-S AT 2.4 7PASS | UA-ACR30W-MFSZK | 2,362 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| AERAS-S AT 3.0 7PASS | TA-MCR30W-MFSZK | 2,994 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| G 4WD AT 2.4 7PASS | UA-ACR40W-MFSQK | 2,362 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| G 4WD AT 2.4 8PASS | UA-ACR40W-MRSQK | 2,362 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G 4WD AT 3.0 7PASS | TA-MCR40W-MFSQK | 2,994 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| G 4WD AT 3.0 8PASS | TA-MCR40W-MRSQK | 2,994 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G AT 2.4 7PASS | UA-ACR30W-MFSQK | 2,362 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| G AT 2.4 8PASS | UA-ACR30W-MRSQK | 2,362 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |
| G AT 3.0 7PASS | TA-MCR30W-MFSQK | 2,994 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| G AT 3.0 8PASS | TA-MCR30W-MRSQK | 2,994 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |
| G LEATHER SELECTION 4WD AT 3.0 7PASS | TA-MCR40W-MFSQKL | 2,994 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| G LEATHER SELECTION AT 3.0 7PASS | TA-MCR30W-MFSQKL | 2,994 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| J 4WD AT 2.4 8PASS | UA-ACR40W-MRSDK | 2,362 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| J AT 2.4 8PASS | UA-ACR30W-MRSDK | 2,362 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |
| X 4WD AT 2.4 8PASS | UA-ACR40W-MRSEK | 2,362 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| X AT 2.4 8PASS | UA-ACR30W-MRSEK | 2,362 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |
Toyota Estima T 2001/4
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| AERAS(AT 2.4 7PASS) | TA-ACR30W | 2,362 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| AERAS(AT 3.0 7PASS) | TA-MCR30W | 2,994 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| AERAS 4WD AT 2.4 8PASS | GH-ACR40W | 2,362 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| AERAS 4WD AT 3.0 8PASS | GH-MCR40W | 2,994 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| AERAS AT 2.4 8PASS | GH-ACR30W | 2,362 | 4 | Gasoline | 4AT | FF | 8 | No Data | Details |
| AERAS AT 3.0 8PASS | GH-MCR30W | 2,994 | 4 | Gasoline | 4AT | FF | 8 | No Data | Details |
| AERAS G EDITION(AT 2.4 7PASS) | TA-ACR30W | 2,362 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| AERAS G EDITION(AT 2.4 8PASS) | TA-ACR30W | 2,362 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |
| AERAS G EDITION(AT 3.0 7PASS) | TA-MCR30W | 2,994 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| AERAS G EDITION(AT 3.0 8PASS) | TA-MCR30W | 2,994 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |
| AERAS G EDITION 4WD(AT 2.4 7PASS) | TA-ACR40W | 2,362 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| AERAS G EDITION 4WD(AT 2.4 8PASS) | TA-ACR40W | 2,362 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| AERAS G EDITION 4WD(AT 3.0 7PASS) | TA-MCR40W | 2,994 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| AERAS G EDITION 4WD(AT 3.0 8PASS) | TA-MCR40W | 2,994 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| AERAS G EDITION NAVI SPECIAL(AT 2.4 7PASS) | TA-ACR30W | 2,362 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| AERAS G EDITION NAVI SPECIAL(AT 2.4 8PASS) | TA-ACR30W | 2,362 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |
| AERAS G EDITION NAVI SPECIAL(AT 3.0 7PASS) | TA-MCR30W | 2,994 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| AERAS G EDITION NAVI SPECIAL(AT 3.0 8PASS) | TA-MCR30W | 2,994 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |
| AERAS G EDITION NAVI SPECIAL 4WD(AT 2.4 7PASS) | TA-ACR40W | 2,362 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| AERAS G EDITION NAVI SPECIAL 4WD(AT 2.4 8PASS) | TA-ACR40W | 2,362 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| AERAS G EDITION NAVI SPECIAL 4WD(AT 3.0 7PASS) | TA-MCR40W | 2,994 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| AERAS G EDITION NAVI SPECIAL 4WD(AT 3.0 8PASS) | TA-MCR40W | 2,994 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| AERAS S EDITION(AT 2.4 7PASS) | TA-ACR30W | 2,362 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| AERAS S EDITION(AT 2.4 8PASS) | TA-ACR30W | 2,362 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |
| AERAS S EDITION(AT 3.0 7PASS) | TA-MCR30W | 2,994 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| AERAS S EDITION(AT 3.0 8PASS) | TA-MCR30W | 2,994 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |
| AERAS S EDITION 4WD(AT 2.4 7PASS) | TA-ACR40W | 2,362 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| AERAS S EDITION 4WD(AT 2.4 8PASS) | TA-ACR40W | 2,362 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| AERAS S EDITION 4WD(AT 3.0 7PASS) | TA-MCR40W | 2,994 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| AERAS S EDITION 4WD(AT 3.0 8PASS) | TA-MCR40W | 2,994 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| AERAS S EDITION NAVI SPECIAL(AT 2.4 7PASS) | TA-ACR30W | 2,362 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| AERAS S EDITION NAVI SPECIAL(AT 2.4 8PASS) | TA-ACR30W | 2,362 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |
| AERAS S EDITION NAVI SPECIAL(AT 3.0 7PASS) | TA-MCR30W | 2,994 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| AERAS S EDITION NAVI SPECIAL(AT 3.0 8PASS) | TA-MCR30W | 2,994 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |
| AERAS S EDITION NAVI SPECIAL 4WD(AT 2.4 7PASS) | TA-ACR40W | 2,362 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| AERAS S EDITION NAVI SPECIAL 4WD(AT 2.4 8PASS) | TA-ACR40W | 2,362 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| AERAS S EDITION NAVI SPECIAL 4WD(AT 3.0 7PASS) | TA-MCR40W | 2,994 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| AERAS S EDITION NAVI SPECIAL 4WD(AT 3.0 8PASS) | TA-MCR40W | 2,994 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| AERAS4WD(AT 2.4 7PASS) | TA-ACR40W | 2,362 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| AERAS4WD(AT 3.0 7PASS) | TA-MCR40W | 2,994 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| G 4WD AT 2.4 7PASS | GH-ACR40W | 2,362 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| G 4WD AT 2.4 8PASS | GH-ACR40W | 2,362 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G 4WD AT 3.0 7PASS | GH-MCR40W | 2,994 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| G 4WD AT 3.0 8PASS | GH-MCR40W | 2,994 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G AT 2.4 7PASS | GH-ACR30W | 2,362 | 4 | Gasoline | 4AT | FF | 7 | No Data | Details |
| G AT 2.4 8PASS | GH-ACR30W | 2,362 | 4 | Gasoline | 4AT | FF | 8 | No Data | Details |
| G AT 3.0 7PASS | GH-MCR30W | 2,994 | 4 | Gasoline | 4AT | FF | 7 | No Data | Details |
| G AT 3.0 8PASS | GH-MCR30W | 2,994 | 4 | Gasoline | 4AT | FF | 8 | No Data | Details |
| J 4WD AT 2.4 8PASS | GH-ACR40W | 2,362 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| J AT 2.4 8PASS | GH-ACR30W | 2,362 | 4 | Gasoline | 4AT | FF | 8 | No Data | Details |
| X 4WD AT 2.4 8PASS | GH-ACR40W | 2,362 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| X 4WD AT 3.0 8PASS | GH-MCR40W | 2,994 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| X AT 2.4 8PASS | GH-ACR30W | 2,362 | 4 | Gasoline | 4AT | FF | 8 | No Data | Details |
| X AT 3.0 8PASS | GH-MCR30W | 2,994 | 4 | Gasoline | 4AT | FF | 8 | No Data | Details |
| X-LIMITED 4WD AT 2.4 8PASS | GH-ACR40W | 2,362 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| X-LIMITED 4WD AT 3.0 8PASS | GH-MCR40W | 2,994 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| X-LIMITED AT 2.4 8PASS | GH-ACR30W | 2,362 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |
| X-LIMITED AT 3.0 8PASS | GH-MCR30W | 2,994 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |
| X-LIMITED NAVI SPECIAL 4WD AT 2.4 8PASS | GH-ACR40W | 2,362 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| X-LIMITED NAVI SPECIAL 4WD AT 3.0 8PASS | GH-MCR40W | 2,994 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| X-LIMITED NAVI SPECIAL AT 2.4 8PASS | GH-ACR30W | 2,362 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |
| X-LIMITED NAVI SPECIAL AT 3.0 8PASS | GH-MCR30W | 2,994 | 5 | Gasoline | 4AT | FF | 8 | No Data | Details |





