Mitsubishi Chariot Grandis : Price. Reviews. Specifications.
Mitsubishi Chariot Grandis : Basic Specifications
|
Maximum power | 165 - 215ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 2,350 - 2,972cc | |
| Number of Seats | 6 - 7 |
Mitsubishi Chariot Grandis : Models
Mitsubishi Chariot Grandis : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Mitsubishi Chariot Grandis | No Data | US$12,455 - US$22,514 | 2,350 - 2,972cc |
Mitsubishi Chariot Grandis on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No Data |
User reviews on Mitsubishi Chariot Grandis
-
There are no reviews for Mitsubishi Chariot Grandis yet.
Mitsubishi Chariot Grandis : Detail Specifications
Mitsubishi Chariot Grandis 2002/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| EXCEED 4WD AT 2.4 6PASS | TA-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| EXCEED 4WD AT 2.4 7PASS | TA-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| EXCEED AT 2.4 6PASS | TA-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| EXCEED AT 2.4 7PASS | TA-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| SUPER EXCEED 4WD AT 2.4 6PASS | TA-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| SUPER EXCEED 4WD AT 2.4 7PASS | TA-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| SUPER EXCEED AT 2.4 6PASS | TA-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| SUPER EXCEED AT 2.4 7PASS | TA-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| TOURING 4WD AT 2.4 6PASS | TA-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| TOURING 4WD AT 2.4 7PASS | TA-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| TOURING AT 2.4 6PASS | TA-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| TOURING AT 2.4 7PASS | TA-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| VIE 4WD AT 2.4 7PASS | TA-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| VIE AT 2.4 7PASS | TA-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
Mitsubishi Chariot Grandis 2001/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| EXCEED 4WD AT 2.4 6SEATS | TA-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| EXCEED 4WD AT 2.4 7SEATS | TA-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| EXCEED AT 2.4 6SEATS | TA-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| EXCEED AT 2.4 7SEATS | TA-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| ROYAL 4WD AT 3.0 6SEATS | GF-N96W | 2,972 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| ROYAL 4WD AT 3.0 7SEATS | GF-N96W | 2,972 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| ROYAL AT 3.0 6SEATS | GF-N86W | 2,972 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| ROYAL AT 3.0 7SEATS | GF-N86W | 2,972 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| ROYAL EXCEED 4WD AT 3.0 6SEATS | GF-N96W | 2,972 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| ROYAL EXCEED 4WD AT 3.0 7SEATS | GF-N96W | 2,972 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| ROYAL EXCEED AT 3.0 6SEATS | GF-N86W | 2,972 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| ROYAL EXCEED AT 3.0 7SEATS | GF-N86W | 2,972 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| SUPER EXCEED 4WD AT 2.4 6SEATS | TA-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| SUPER EXCEED 4WD AT 2.4 7SEATS | TA-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| SUPEREXCEED AT 2.4 6SEATS | TA-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| SUPEREXCEED AT 2.4 7SEATS | TA-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| TOURING 4WD AT 2.4 7SEATS | TA-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| TOURING AT 2.4 7SEATS | TA-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| VIE 4WD AT 2.4 7SEATS | TA-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| VIE AT 2.4 7SEATS | TA-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
Mitsubishi Chariot Grandis 2000/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| EXCEED 4WD AT 2.4 6SEATS | TA-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| EXCEED 4WD AT 2.4 7SEATS | TA-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| EXCEED AT 2.4 6PASS | GF-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| EXCEED AT 2.4 6SEATS | TA-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| EXCEED AT 2.4 7PASS | GF-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| EXCEED AT 2.4 7SEATS | TA-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| EXCEED MMCSLESS 4WD AT 2.4 6SEATS | TA-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| EXCEED MMCSLESS 4WD AT 2.4 7SEATS | TA-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| EXCEED MMCS-LESS AT 2.4 6PASS | GF-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| EXCEED MMCSLESS AT 2.4 6SEATS | TA-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| EXCEED MMCS-LESS AT 2.4 7PASS | GF-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| EXCEED MMCSLESS AT 2.4 7SEATS | TA-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| EXCEED MMCS-LESS4WD AT 2.4 6PASS | GF-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| EXCEED MMCS-LESS4WD AT 2.4 7PASS | GF-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| EXCEED4WD AT 2.4 6PASS | GF-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| EXCEED4WD AT 2.4 7PASS | GF-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| MX AT 2.4 7PASS | GF-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| MX SELECT AT 2.4 7PASS | GF-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| MX SELECT4WD AT 2.4 7PASS | GF-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| MX4WD AT 2.4 7PASS | GF-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| NAVI LIMITED 4WD AT 2.4 7SEATS | TA-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| NAVI LIMITED AT 2.4 7SEATS | TA-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| ROYAL 4WD AT 3.0 6SEATS | GF-N96W | 2,972 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| ROYAL 4WD AT 3.0 7SEATS | GF-N96W | 2,972 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| ROYAL AT 3.0 6PASS | GF-N86W | 2,972 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| ROYAL AT 3.0 6SEATS | GF-N86W | 2,972 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| ROYAL AT 3.0 7PASS | GF-N86W | 2,972 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| ROYAL AT 3.0 7SEATS | GF-N86W | 2,972 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| ROYAL EXCEED 4WD AT 3.0 6SEATS | GF-N96W | 2,972 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| ROYAL EXCEED 4WD AT 3.0 7SEATS | GF-N96W | 2,972 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| ROYAL EXCEED AT 3.0 6PASS | GF-N86W | 2,972 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| ROYAL EXCEED AT 3.0 6SEATS | GF-N86W | 2,972 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| ROYAL EXCEED AT 3.0 7PASS | GF-N86W | 2,972 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| ROYAL EXCEED AT 3.0 7SEATS | GF-N86W | 2,972 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| ROYAL EXCEED4WD AT 3.0 6PASS | GF-N96W | 2,972 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| ROYAL EXCEED4WD AT 3.0 7PASS | GF-N96W | 2,972 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| ROYAL TOURING 4WD AT 3.0 6SEATS | GF-N96W | 2,972 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| ROYAL TOURING 4WD AT 3.0 7SEATS | GF-N96W | 2,972 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| ROYAL TOURING AT 3.0 6SEATS | GF-N86W | 2,972 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| ROYAL TOURING AT 3.0 7SEATS | GF-N86W | 2,972 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| ROYAL4WD AT 3.0 6PASS | GF-N96W | 2,972 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| ROYAL4WD AT 3.0 7PASS | GF-N96W | 2,972 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| SUPER EXCEED 4WD AT 2.4 6SEATS | TA-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| SUPER EXCEED 4WD AT 2.4 7SEATS | TA-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| SUPER EXCEED AT 2.4 6PASS | GF-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| SUPER EXCEED AT 2.4 7PASS | GF-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| SUPER EXCEED4WD AT 2.4 6PASS | GF-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| SUPER EXCEED4WD AT 2.4 7PASS | GF-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| SUPEREXCEED AT 2.4 6SEATS | TA-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| SUPEREXCEED AT 2.4 7SEATS | TA-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| TOURING 4WD AT 2.4 | GF-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| TOURING 4WD AT 2.4 7SEATS | TA-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| TOURING AT 2.4 | GF-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| TOURING AT 2.4 7SEATS | TA-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| TOURING SUNROOF LIMITED AT 2.4 7SEATS | TA-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| TOURING SUNROOF LTD 4WD AT 2.4 7SEATS | TA-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| V6ROYAL AT 3.0 6PASS | GF-N86W | 2,972 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| V6ROYAL AT 3.0 7PASS | GF-N86W | 2,972 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| V6ROYAL EXCEED AT 3.0 6PASS | GF-N86W | 2,972 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| V6ROYAL EXCEED AT 3.0 7PASS | GF-N86W | 2,972 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| V6ROYAL EXCEED4WD AT 3.0 6PASS | GF-N96W | 2,972 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| V6ROYAL EXCEED4WD AT 3.0 7PASS | GF-N96W | 2,972 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| V6ROYAL4WD AT 3.0 6PASS | GF-N96W | 2,972 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| V6ROYAL4WD AT 3.0 7PASS | GF-N96W | 2,972 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
Mitsubishi Chariot Grandis 1997/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| EXCEED 4WD AT 2.4 6PASS | GF-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| EXCEED 4WD AT 2.4 7PASS | GF-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| EXCEED AT 2.4 6PASS | GF-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| EXCEED AT 2.4 7PASS | GF-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| EXCEED MMCS LESS 4WD AT 2.4 6PASS | GF-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| EXCEED MMCS LESS 4WD AT 2.4 7PASS | GF-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| EXCEED MMCS LESS AT 2.4 6PASS | GF-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| EXCEED MMCS LESS AT 2.4 7PASS | GF-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| MX 4WD AT 2.4 7PASS | GF-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| MX AT 2.4 7PASS | GF-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| MX SELECT 4WD AT 2.4 7PASS | GF-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| MX SELECT AT 2.4 7PASS | GF-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| MX-B AT 2.4 7PASS | GF-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| SUPER EXCEED 4WD AT 2.4 6PASS | GF-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| SUPER EXCEED 4WD AT 2.4 7PASS | GF-N94W | 2,350 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| SUPER EXCEED AT 2.4 6PASS | GF-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| SUPER EXCEED AT 2.4 7PASS | GF-N84W | 2,350 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
Mitsubishi’s most popular models on sale
-
Mitsubishi Great
-
Mitsubishi Triton
-
Mitsubishi Delica
-
Mitsubishi Lancer Evolution
-
Mitsubishi Dingo
-
Mitsubishi Eterna
-
Mitsubishi Mirage
-
Mitsubishi Pajero
-
Mitsubishi Colt
-
Mitsubishi 3000GT
-
Mitsubishi Canter
-
Mitsubishi eK Wagon
-
Mitsubishi i-MiEV
-
Mitsubishi Outlander
-
Mitsubishi Lancer Evolution Wagon
-
Mitsubishi Lancer Evolution Wagon MR
-
Mitsubishi Galant Fortis
-
Mitsubishi FTO
-
Mitsubishi Pajero Mini
-
Mitsubishi Lancer Evolution VII
Specification of models similar to Mitsubishi Chariot Grandis
Specification of popular Mitsubishi's models
-
Mitsubishi Triton
-
Mitsubishi Lancer Evolution
-
Mitsubishi Dingo
-
Mitsubishi Eterna
-
Mitsubishi Mirage
-
Mitsubishi Pajero
-
Mitsubishi Colt
-
Mitsubishi eK Wagon
-
Mitsubishi Outlander
-
Mitsubishi Lancer Evolution Wagon
-
Mitsubishi Lancer Evolution Wagon MR
-
Mitsubishi Galant Fortis
-
Mitsubishi FTO
-
Mitsubishi Pajero Mini
-
Mitsubishi Lancer Evolution VII



