Toyota Touring Hiace : Price. Reviews. Specifications.
Toyota Touring Hiace : Basic Specifications
|
Maximum power | 140 - 145ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FR | |
| Engine Capacity | 2,693 - 2,982cc | |
| Number of Seats | 8 |
Toyota Touring Hiace : Models
Toyota Touring Hiace : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Toyota Touring Hiace | No Data | US$16,401 - US$21,363 | 2,693 - 2,982cc |
| Toyota Touring Hiace 2013 | No Data | US$16,401 - US$21,363 | 2,693 - 2,982cc |
Toyota Touring Hiace on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No.561 |
User reviews on Toyota Touring Hiace
-
There are no reviews for Toyota Touring Hiace yet.
Toyota Touring Hiace : Detail Specifications
Toyota Touring Hiace 2000/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| EXTRA V PACKAGE 4WD AT 2.7 | GF-RCH47W | 2,693 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| EXTRA V PACKAGE 4WD AT 3.0 DIESEL | KH-KCH46W | 2,982 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| EXTRA V PACKAGE AT 2.7 | GF-RCH41W | 2,693 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| EXTRA V PACKAGE AT 3.0 DIESEL | KH-KCH40W | 2,982 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| STD4X4DIESELECAT AT 3.0 Diesel | KH-KCH46W | 2,982 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| STD4X4ECAT AT 2.7 | GF-RCH47W | 2,693 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| STDECAT AT 2.7 | GH-RCH41W | 2,693 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| VPACKAGE4X4DIESELECAT AT 3.0 Diesel | KH-KCH46W | 2,982 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| VPACKAGE4X4ECAT AT 2.7 | GF-RCH47W | 2,693 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| VPACKAGEDIESELECAT AT 3.0 Diesel | KH-KCH40W | 2,982 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| VPACKAGEECAT AT 2.7 | GF-RCH41W | 2,693 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
Toyota Touring Hiace 1999/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| BASE(AT 2.7) | GF-RCH41W | 2,693 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| BASE(AT 3.0DIESEL) | KH-KCH40W | 2,982 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| BASE 4WD(AT 2.7) | GF-RCH47W | 2,693 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| BASE 4WD(AT 3.0DIESEL) | KH-KCH46W | 2,982 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| BASE V PACKAGE(AT 2.7) | GF-RCH41W | 2,693 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| BASE V PACKAGE(AT 3.0DIESEL) | KH-KCH40W | 2,982 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| BASE V PACKAGE 4WD(AT 2.7) | GF-RCH47W | 2,693 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| BASE V PACKAGE 4WD(AT 3.0DIESEL) | KH-KCH46W | 2,982 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |




