Toyota Hiace Wagon : Price. Reviews. Specifications.
Toyota Hiace Wagon : Basic Specifications
|
Maximum power | 85 - 160ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FR | |
| Engine Capacity | 1,998 - 2,982cc | |
| Number of Seats | 7 - 10 |
Toyota Hiace Wagon : Models
Toyota Hiace Wagon : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Toyota Hiace Wagon | No Data | US$9,196 - US$26,393 | 1,998 - 2,982cc |
| Toyota Hiace Wagon 1995 | No Data | US$9,196 - US$20,187 | 1,998 - 2,779cc |
| Toyota Hiace Wagon 2016 | No Data | US$17,102 - US$24,183 | 2,693 - 2,693cc |
| Toyota Hiace Wagon 2015 | No Data | US$16,891 - US$23,972 | 2,693 - 2,693cc |
Toyota Hiace Wagon on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No.313 |
User reviews on Toyota Hiace Wagon
-
There are no reviews for Toyota Hiace Wagon yet.
Toyota Hiace Wagon : Detail Specifications
Toyota Hiace Wagon 2017/12
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| DX 4WD AT 2.7 | CBA-TRH219W-JDTDK | 2,693 | 4 | Gasoline | 6AT | AWD | 10 | 9.10 | Details |
| DX AT 2.7 | CBA-TRH214W-JDTDK | 2,693 | 4 | Gasoline | 6AT | FR | 10 | 9.70 | Details |
| GL 4WD AT 2.7 | CBA-TRH219W-JDTNK | 2,693 | 4 | Gasoline | 6AT | AWD | 10 | 9.10 | Details |
| GL AT 2.7 | CBA-TRH214W-JDTNK | 2,693 | 4 | Gasoline | 6AT | FR | 10 | 9.70 | Details |
| GRAND CABIN 4WD AT 2.7 | CBA-TRH229W-LDTNK | 2,693 | 4 | Gasoline | 6AT | AWD | 10 | 8.90 | Details |
| GRAND CABIN AT 2.7 | CBA-TRH224W-LDTNK | 2,693 | 4 | Gasoline | 6AT | FR | 10 | 9.50 | Details |
Toyota Hiace Wagon 2016/6
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| DX 4WD AT 2.7 | CBA-TRH219W-JDTDK | 2,693 | 4 | Gasoline | 6AT | AWD | 10 | 9.10 | Details |
| DX AT 2.7 | CBA-TRH214W-JDTDK | 2,693 | 4 | Gasoline | 6AT | FR | 10 | 9.70 | Details |
| GL 4WD AT 2.7 | CBA-TRH219W-JDTNK | 2,693 | 4 | Gasoline | 6AT | AWD | 10 | 9.10 | Details |
| GL AT 2.7 | CBA-TRH214W-JDTNK | 2,693 | 4 | Gasoline | 6AT | FR | 10 | 9.70 | Details |
| GRAND CABIN 4WD AT 2.7 | CBA-TRH229W-LDTNK | 2,693 | 4 | Gasoline | 6AT | AWD | 10 | 8.90 | Details |
| GRAND CABIN AT 2.7 | CBA-TRH224W-LDTNK | 2,693 | 4 | Gasoline | 6AT | FR | 10 | 9.50 | Details |
Toyota Hiace Wagon 2015/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| DX 4WD AT 2.7 | CBA-TRH219W-JDTDK | 2,693 | 4 | Gasoline | 6AT | AWD | 10 | 9.10 | Details |
| DX AT 2.7 | CBA-TRH214W-JDTDK | 2,693 | 4 | Gasoline | 6AT | FR | 10 | 9.70 | Details |
| GL 4WD AT 2.7 | CBA-TRH219W-JDTNK | 2,693 | 4 | Gasoline | 6AT | AWD | 10 | 9.10 | Details |
| GL AT 2.7 | CBA-TRH214W-JDTNK | 2,693 | 4 | Gasoline | 6AT | FR | 10 | 9.70 | Details |
| GRAND CABIN 4WD AT 2.7 | CBA-TRH229W-LDTNK | 2,693 | 4 | Gasoline | 6AT | AWD | 10 | 8.90 | Details |
| GRAND CABIN AT 2.7 | CBA-TRH224W-LDTNK | 2,693 | 4 | Gasoline | 6AT | FR | 10 | 9.50 | Details |
Toyota Hiace Wagon 2013/12
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| DX 4WD AT 2.7 | CBA-TRH219W-JDPDK | 2,693 | 4 | Gasoline | 4AT | AWD | 10 | 8.10 | Details |
| DX AT 2.7 | CBA-TRH214W-JDPDK | 2,693 | 4 | Gasoline | 4AT | FR | 10 | 8.60 | Details |
| GL 4WD AT 2.7 | CBA-TRH219W-JDPNK | 2,693 | 4 | Gasoline | 4AT | AWD | 10 | 8.10 | Details |
| GL AT 2.7 | CBA-TRH214W-JDPNK | 2,693 | 4 | Gasoline | 4AT | FR | 10 | 8.60 | Details |
| GRAND CABIN 4WD AT 2.7 | CBA-TRH229W-LDPNK | 2,693 | 4 | Gasoline | 4AT | AWD | 10 | 7.90 | Details |
| GRAND CABIN AT 2.7 | CBA-TRH224W-LDPNK | 2,693 | 4 | Gasoline | 4AT | FR | 10 | 8.40 | Details |
Toyota Hiace Wagon 2012/5
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| DX 4WD AT 2.7 | CBA-TRH219W-JDPDK | 2,693 | 4 | Gasoline | 4AT | AWD | 10 | 8.10 | Details |
| DX AT 2.7 | CBA-TRH214W-JDPDK | 2,693 | 4 | Gasoline | 4AT | FR | 10 | 8.60 | Details |
| GL 4WD AT 2.7 | CBA-TRH219W-JDPNK | 2,693 | 4 | Gasoline | 4AT | AWD | 10 | 8.10 | Details |
| GL AT 2.7 | CBA-TRH214W-JDPNK | 2,693 | 4 | Gasoline | 4AT | FR | 10 | 8.60 | Details |
| GRAND CABIN 4WD AT 2.7 | CBA-TRH229W-LDPNK | 2,693 | 4 | Gasoline | 4AT | AWD | 10 | 7.90 | Details |
| GRAND CABIN AT 2.7 | CBA-TRH224W-LDPNK | 2,693 | 4 | Gasoline | 4AT | FR | 10 | 8.40 | Details |
Toyota Hiace Wagon 2010/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| DX 4WD AT 2.7 | CBA-TRH219W-JDPDK | 2,693 | 4 | Gasoline | 4AT | AWD | 10 | 8.10 | Details |
| DX AT 2.7 | CBA-TRH214W-JDPDK | 2,693 | 4 | Gasoline | 4AT | FR | 10 | 8.60 | Details |
| GL 4WD AT 2.7 | CBA-TRH219W-JDPNK | 2,693 | 4 | Gasoline | 4AT | AWD | 10 | 8.10 | Details |
| GL AT 2.7 | CBA-TRH214W-JDPNK | 2,693 | 4 | Gasoline | 4AT | FR | 10 | 8.60 | Details |
| GRAND CABIN 4WD AT 2.7 | CBA-TRH229W-LDPNK | 2,693 | 4 | Gasoline | 4AT | AWD | 10 | 7.90 | Details |
| GRAND CABIN AT 2.7 | CBA-TRH224W-LDPNK | 2,693 | 4 | Gasoline | 4AT | FR | 10 | 8.40 | Details |
Toyota Hiace Wagon 2007/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| DX 4WD AT 2.7 | CBA-TRH219W-JDPDK | 2,693 | 4 | Gasoline | 4AT | AWD | 10 | No Data | Details |
| DX AT 2.7 | CBA-TRH214W-JDPDK | 2,693 | 4 | Gasoline | 4AT | FR | 10 | No Data | Details |
| GL 4WD AT 2.7 | CBA-TRH219W-JDPNK | 2,693 | 4 | Gasoline | 4AT | AWD | 10 | No Data | Details |
| GL AT 2.7 | CBA-TRH214W-JDPNK | 2,693 | 4 | Gasoline | 4AT | FR | 10 | No Data | Details |
| GRAND CABIN 4WD AT 2.7 | CBA-TRH229W-LDPNK | 2,693 | 4 | Gasoline | 4AT | AWD | 10 | No Data | Details |
| GRAND CABIN AT 2.7 | CBA-TRH224W-LDPNK | 2,693 | 4 | Gasoline | 4AT | FR | 10 | No Data | Details |
Toyota Hiace Wagon 2005/11
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| DX 4WD AT 2.7 | CBA-TRH219W-JDPDK | 2,693 | 4 | Gasoline | 4AT | AWD | 10 | No Data | Details |
| DX AT 2.7 | CBA-TRH214W-JDPDK | 2,693 | 4 | Gasoline | 4AT | FR | 10 | No Data | Details |
| GROUND CABIN 4WD AT 2.7 | CBA-TRH229W-LDPNK | 2,693 | 4 | Gasoline | 4AT | AWD | 10 | No Data | Details |
| GROUND CABIN AT 2.7 | CBA-TRH224W-LDPNK | 2,693 | 4 | Gasoline | 4AT | FR | 10 | No Data | Details |
Toyota Hiace Wagon 1999/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| DELUX AT 2.4 10PASS LONG | GF-RZH111G | 2,438 | 4 | Gasoline | 4AT | FR | 10 | No Data | Details |
| DELUX AT 3.0 D 10PASS LONG | KH-KHZ110G | 2,982 | 4 | Diesel | 4AT | FR | 10 | No Data | Details |
| DELUX4WD AT 3.0 D 10PASS LONG | KH-KZH116G | 2,982 | 4 | Diesel | 4AT | AWD | 10 | No Data | Details |
| GRAND CABIN G-E AT 3.0 DIESEL 10PASS SUPER LONG | KH-KZH120G | 2,982 | 4 | Diesel | 4AT | FR | 10 | No Data | Details |
| GRAND CABIN G-E4WD AT 3.0 DIESEL 10PASS SUPER LONG | KH-KZH120G | 2,982 | 4 | Diesel | 4AT | AWD | 10 | No Data | Details |
| GRAND CABIN G-P AT 3.0 DIESEL 10PASS SUPER LONG | KH-KZH120G | 2,982 | 4 | Diesel | 4AT | FR | 10 | No Data | Details |
| GRAND CABIN G-P4WD AT 3.0 DIESEL 10PASS SUPER LONG | KH-KZH120G | 2,982 | 4 | Diesel | 4AT | AWD | 10 | No Data | Details |
| SUPER CUSTOM AT 2.4 8PASS | GF-RZH101G | 2,438 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| SUPER CUSTOM AT 3.0 D 8PASS | KH-KZH100G | 2,982 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| SUPER CUSTOM G 4WD AT 3.0 D 8PASS | KH-KZH106W | 2,982 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| SUPER CUSTOM G AT 2.4 8PASS | GF-RZH101G | 2,438 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| SUPER CUSTOM G AT 3.0 D 8PASS | KH-KZH100G | 2,982 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| SUPER CUSTOM G LIVING SALOON EX 4WD AT 3.0DIESEL | KH-KZH106W | 2,982 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| SUPER CUSTOM G LIVING SALOON EX AT 3.0DIESEL | KH-KZH100G | 2,982 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| SUPER CUSTOM LIMITED 4WD AT 3.0 D 8PASS | KH-KZH106W | 2,982 | 4 | Diesel | 4AT | AWD | 7 | No Data | Details |
| SUPER CUSTOM LIMITED AT 3.0 D 7PASS | KH-KZH100G | 2,982 | 4 | Diesel | 4AT | FR | 7 | No Data | Details |
| SUPER CUSTOM LIMITED LIMITED AT 2.4 7PASS | GF-RZH101G | 2,438 | 4 | Gasoline | 4AT | FR | 7 | No Data | Details |
| SUPER CUSTOM4WD AT 3.0 D 8PASS | KH-KZH106G | 2,982 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
Toyota Hiace Wagon 1989/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| CUSTOM SEMI MIDDLE ROOF AT 2.0 9PASS | E-RZH100G | 1,998 | 4 | Gasoline | 4AT | FR | 9 | No Data | Details |
| CUSTOM SEMI MIDDLE ROOF AT 2.4 9PASS | E-RZH101G | 2,438 | 4 | Gasoline | 4AT | FR | 9 | No Data | Details |
| CUSTOM SEMI MIDDLE ROOF AT 2.4DIESELTB 9PASS | Q-LH100G | 2,446 | 4 | Diesel | 4AT | FR | 9 | No Data | Details |
| CUSTOM SEMI MIDDLE ROOF MT 2.0 9PASS | E-RZH100G | 1,998 | 4 | Gasoline | 5MT | FR | 9 | No Data | Details |
| CUSTOM SEMI MIDDLE ROOF MT 2.4DIESEL 9PASS | Q-LH100G | 2,446 | 4 | Diesel | 5MT | FR | 9 | No Data | Details |
| DELUXE LONG MT 2.0 10PASS | E-RZH110G | 1,998 | 4 | Gasoline | 5MT | FR | 10 | No Data | Details |
| DELUXE LONG MT 2.4DIESEL 10PASS | Q-LH110G | 2,446 | 4 | Diesel | 5MT | FR | 10 | No Data | Details |
| DELUXE MT 2.0 9PASS | E-RZH100G | 1,998 | 4 | Gasoline | 5MT | FR | 9 | No Data | Details |
| DELUXE MT 2.4DIESEL 9PASS | Q-LH100G | 2,446 | 4 | Diesel | 5MT | FR | 9 | No Data | Details |
| SUPER CUSTOM LIMITED MIDDLE ROOF AT 2.0 7PASS | E-RZH100G | 1,998 | 4 | Gasoline | 4AT | FR | 7 | No Data | Details |
| SUPER CUSTOM LIMITED MIDDLE ROOF AT 2.4 7PASS | E-RZH101G | 2,438 | 4 | Gasoline | 4AT | FR | 7 | No Data | Details |
| SUPER CUSTOM LIMITED MIDDLE ROOF AT 2.4DIESELTB 7PASS | Q-LH100G | 2,446 | 4 | Diesel | 4AT | FR | 7 | No Data | Details |
| SUPER CUSTOM SEMI MIDDLE ROOF 4WD AT 2.8 DIESEL 8PASS | Q-LH107G | 2,779 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| SUPER CUSTOM SEMI MIDDLE ROOF 4WD MT 2.8 DIESEL 8PASS | Q-LH107G | 2,779 | 4 | Diesel | 5MT | AWD | 8 | No Data | Details |
| SUPER CUSTOM SEMI MIDDLE ROOF AT 2.0 8PASS | E-RZH100G | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| SUPER CUSTOM SEMI MIDDLE ROOF AT 2.4 8PASS | E-RZH101G | 2,438 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| SUPER CUSTOM SEMI MIDDLE ROOF MT 2.0 8PASS | E-RZH100G | 1,998 | 4 | Gasoline | 5MT | FR | 8 | No Data | Details |
| SUPER CUSTOM SEMI MIDDLE ROOF MT 2.4DIESELTB 8PASS | Q-LH100G | 2,446 | 4 | Diesel | 5MT | FR | 8 | No Data | Details |
| SUPER CUSTOM TRIPLE MOON ROOF MIDDLE ROOF AT 2.0 8PASS | E-RZH100G | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| SUPER CUSTOM TRIPLE MOON ROOF MIDDLE ROOF AT 2.4 8PASS | E-RZH101G | 2,438 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| SUPER CUSTOM TRIPLE MOON ROOF MIDDLE ROOF AT 2.4DIESELTB 8PASS | Q-LH100G | 2,446 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| SUPER CUSTOM TRIPLE MOON ROOF MIDDLE ROOF MT 2.0 8PASS | E-RZH100G | 1,998 | 4 | Gasoline | 5MT | FR | 8 | No Data | Details |
| SUPER CUSTOM TRIPLE MOON ROOF MIDDLE ROOF MT 2.4DIESELTB 8PASS | Q-LH100G | 2,446 | 4 | Diesel | 5MT | FR | 8 | No Data | Details |
| SUPER CUSTOM TWIN MOON ROOF SEMI MIDDLE ROOF 4WD AT 2.8 DIESEL 8PASS | Q-LH107G | 2,779 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| SUPER CUSTOM TWIN MOON ROOF SEMI MIDDLE ROOF 4WD MT 2.8 DIESEL 8PASS | Q-LH107G | 2,779 | 4 | Diesel | 5MT | AWD | 8 | No Data | Details |





