Toyota Mark X Zio : Price. Reviews. Specifications.
Toyota Mark X Zio : Basic Specifications
|
Maximum power | 163 - 280ps |
|---|---|---|
| Fuel Consumption | 9 - 12km/L | |
| Drive Type | AWD/FF | |
| Engine Capacity | 2,362 - 3,456cc | |
| Number of Seats | 5 - 7 |
Toyota Mark X Zio : Models
Toyota Mark X Zio : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Toyota Mark X Zio | No Data | US$15,611 - US$21,489 | 2,362 - 3,456cc |
| Toyota Mark X Zio 2009 | No Data | US$16,306 - US$21,173 | 2,362 - 3,456cc |
Toyota Mark X Zio on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
4.0 / 5.0 | No.561 |
User reviews on Toyota Mark X Zio
-
The appearance and interior are very beautiful for the year model, the distance traveled is relatively short, the air purifier is included, the seat cover is also included, and the equipment is good, so it was relatively easy.
Toyota Mark X Zio : Detail Specifications
Toyota Mark X Zio 2011/2
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 240 7PASS 4WD CVT 2.4 | DBA-ANA15-AWXNK | 2,362 | 5 | Gasoline | CVT | AWD | 7 | 11.60 | Details |
| 240 7PASS CVT 2.4 | DBA-ANA10-AWXNK | 2,362 | 5 | Gasoline | CVT | FF | 7 | 12.40 | Details |
| 240 FIVE STYLE 5PASS 4WD CVT 2.4 | DBA-ANA15-AWXNK | 2,362 | 5 | Gasoline | CVT | AWD | 5 | 11.60 | Details |
| 240 FIVE STYLE 5PASS CVT 2.4 | DBA-ANA10-AWXNK | 2,362 | 5 | Gasoline | CVT | FF | 5 | 12.40 | Details |
| 240G 6PASS 4WD CVT 2.4 | DBA-ANA15-AWXQK | 2,362 | 5 | Gasoline | CVT | AWD | 6 | 11.60 | Details |
| 240G 6PASS CVT 2.4 | DBA-ANA10-AWXQK | 2,362 | 5 | Gasoline | CVT | FF | 6 | 12.40 | Details |
| 240G 7PASS 4WD CVT 2.4 | DBA-ANA15-AWXQK | 2,362 | 5 | Gasoline | CVT | AWD | 7 | 11.60 | Details |
| 240G 7PASS CVT 2.4 | DBA-ANA10-AWXQK | 2,362 | 5 | Gasoline | CVT | FF | 7 | 12.40 | Details |
| 350G 6PASS AT 3.5 | DBA-GGA10-AWXQK | 3,456 | 5 | Gasoline | 6AT | FF | 6 | 9.80 | Details |
| AERIAL 6PASS 4WD CVT 2.4 | DBA-ANA15-AWXSK | 2,362 | 5 | Gasoline | CVT | AWD | 6 | 11.60 | Details |
| AERIAL 6PASS CVT 2.4 | DBA-ANA10-AWXSK | 2,362 | 5 | Gasoline | CVT | FF | 6 | 12.40 | Details |
| AERIAL 7PASS 4WD CVT 2.4 | DBA-ANA15-AWXSK | 2,362 | 5 | Gasoline | CVT | AWD | 7 | 11.60 | Details |
| AERIAL 7PASS CVT 2.4 | DBA-ANA10-AWXSK | 2,362 | 5 | Gasoline | CVT | FF | 7 | 12.40 | Details |
| AERIAL F PACKAGE 7PASS 4WD CVT 2.4 | DBA-ANA15-AWXSK | 2,362 | 5 | Gasoline | CVT | AWD | 7 | 11.60 | Details |
| AERIAL F PACKAGE 7PASS CVT 2.4 | DBA-ANA10-AWXSK | 2,362 | 5 | Gasoline | CVT | FF | 7 | 12.40 | Details |
Toyota Mark X Zio 2010/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 240 7PASS 4WD CVT 2.4 | DBA-ANA15-AWXNK | 2,362 | 5 | Gasoline | CVT | AWD | 7 | 11.60 | Details |
| 240 7PASS CVT 2.4 | DBA-ANA10-AWXNK | 2,362 | 5 | Gasoline | CVT | FF | 7 | 12.40 | Details |
| 240 E SELECTION 7PASS CVT 2.4 | DBA-ANA10-AWXNK(Z) | 2,362 | 5 | Gasoline | CVT | FF | 7 | 12.40 | Details |
| 240 FIVE STYLE 5PASS 4WD CVT 2.4 | DBA-ANA15-AWXNK(X) | 2,362 | 5 | Gasoline | CVT | AWD | 5 | 11.60 | Details |
| 240 FIVE STYLE 5PASS CVT 2.4 | DBA-ANA10-AWXNK(X) | 2,362 | 5 | Gasoline | CVT | FF | 5 | 12.40 | Details |
| 240F 7PASS 4WD CVT 2.4 | DBA-ANA15-AWXGK | 2,362 | 5 | Gasoline | CVT | AWD | 7 | 11.60 | Details |
| 240F 7PASS CVT 2.4 | DBA-ANA10-AWXGK | 2,362 | 5 | Gasoline | CVT | FF | 7 | 12.40 | Details |
| 240G 6PASS 4WD CVT 2.4 | DBA-ANA15-AWXQK | 2,362 | 5 | Gasoline | CVT | AWD | 6 | 11.60 | Details |
| 240G 6PASS CVT 2.4 | DBA-ANA10-AWXQK | 2,362 | 5 | Gasoline | CVT | FF | 6 | 12.40 | Details |
| 240G 7PASS 4WD CVT 2.4 | DBA-ANA15-AWXQK(A) | 2,362 | 5 | Gasoline | CVT | AWD | 7 | 11.60 | Details |
| 240G 7PASS CVT 2.4 | DBA-ANA10-AWXQK(A) | 2,362 | 5 | Gasoline | CVT | FF | 7 | 12.40 | Details |
| 350G 6PASS 6AT 3.5 | DBA-ANA10-AWXQK | 3,456 | 5 | Gasoline | 6AT | FF | 6 | 9.80 | Details |
| AERIAL 6PASS 4WD CVT 2.4 | DBA-ANA15-AWXSK | 2,362 | 5 | Gasoline | CVT | AWD | 6 | 11.60 | Details |
| AERIAL 6PASS CVT 2.4 | DBA-ANA10-AWXSK | 2,362 | 5 | Gasoline | CVT | FF | 6 | 12.40 | Details |
| AERIAL 7PASS 4WD CVT 2.4 | DBA-ANA15-AWXSK(A) | 2,362 | 5 | Gasoline | CVT | AWD | 7 | 11.60 | Details |
| AERIAL 7PASS CVT 2.4 | DBA-ANA10-AWXSK(A) | 2,362 | 5 | Gasoline | CVT | FF | 7 | 12.40 | Details |
| AERIAL V SELECTION 7PASS 4WD CVT 2.4 | DBA-ANA15-AWXSK(Z) | 2,362 | 5 | Gasoline | CVT | AWD | 7 | 11.60 | Details |
| AERIAL V SELECTION 7PASS CVT 2.4 | DBA-ANA10-AWXSK(Z) | 2,362 | 5 | Gasoline | CVT | FF | 7 | 12.40 | Details |
Toyota Mark X Zio 2009/12
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 240 7PASS 4WD CVT 2.4 | DBA-ANA15-AWXNK(Z) | 2,362 | 5 | Gasoline | CVT | AWD | 7 | 11.60 | Details |
| 240 CVT 2.4 7PASS | DBA-ANA10-AWXNK | 2,362 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
| 240 E SELECTION 7PASS CVT 2.4 | DBA-ANA10-AWXNK(Z) | 2,362 | 5 | Gasoline | CVT | FF | 7 | 12.40 | Details |
| 240F 7PASS 4WD CVT 2.4 | DBA-ANA15-AWXGK | 2,362 | 5 | Gasoline | CVT | AWD | 7 | 11.60 | Details |
| 240F CVT 2.4 7PASS | DBA-ANA10-AWXGK | 2,362 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
| 240G 6PASS 4WD CVT 2.4 | DBA-ANA15-AWXQK | 2,362 | 5 | Gasoline | CVT | AWD | 6 | 11.60 | Details |
| 240G 7PASS 4WD CVT 2.4 | DBA-ANA15-AWXQK(A) | 2,362 | 5 | Gasoline | CVT | AWD | 7 | 11.60 | Details |
| 240G CVT 2.4 6PASS | DBA-ANA10-AWXQK | 2,362 | 5 | Gasoline | CVT | FF | 6 | No Data | Details |
| 240G CVT 2.4 7PASS | DBA-ANA10-AWXQK(A) | 2,362 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
| 350G AT 3.5 6PASS | DBA-GGA10-AWTQK | 3,456 | 5 | Gasoline | 6AT | FF | 6 | No Data | Details |
| AERIAL 6PASS 4WD CVT 2.4 | DBA-ANA15-AWXSK | 2,362 | 5 | Gasoline | CVT | AWD | 6 | 11.60 | Details |
| AERIAL 7PASS 4WD CVT 2.4 | DBA-ANA15-AWXSK(A) | 2,362 | 5 | Gasoline | CVT | AWD | 7 | 11.60 | Details |
| AERIAL CVT 2.4 6PASS | DBA-ANA10-AWXSK | 2,362 | 5 | Gasoline | CVT | FF | 6 | No Data | Details |
| AERIAL CVT 2.4 7PASS | DBA-ANA10-AWXSK(A) | 2,362 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
| AERIAL V SELECTION 7PASS 4WD CVT 2.4 | DBA-ANA15-AWXSK(Z) | 2,362 | 5 | Gasoline | CVT | AWD | 7 | 11.60 | Details |
| AERIAL V SELECTION 7PASS FF CVT 2.4 | DBA-ANA10-AWXSK(Z) | 2,362 | 5 | Gasoline | CVT | FF | 7 | 12.40 | Details |
Toyota Mark X Zio 2009/2
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 350G 6PASS AT 3.5 | DBA-GGA10-AWTQK | 3,456 | 5 | Gasoline | 6AT | FF | 6 | 9.80 | Details |
Toyota Mark X Zio 2007/9
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 240 7PASS 4WD CVT 2.4 | DBA-ANA15-AWXNK | 2,362 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
| 240 7PASS CVT 2.4 | DBA-ANA10-AWXNK | 2,362 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
| 240F 7PASS 4WD CVT 2.4 | DBA-ANA15-AWXGK | 2,362 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
| 240F 7PASS CVT 2.4 | DBA-ANA10-AWXGK | 2,362 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
| 240G 6PASS 4WD CVT 2.4 | DBA-ANA15-AWXQK | 2,362 | 5 | Gasoline | CVT | AWD | 6 | No Data | Details |
| 240G 6PASS CVT 2.4 | DBA-ANA10-AWXQK | 2,362 | 5 | Gasoline | CVT | FF | 6 | No Data | Details |
| 240G 7PASS 4WD CVT 2.4 | DBA-ANA15-AWXQK(A) | 2,362 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
| 240G 7PASS CVT 2.4 | DBA-ANA10-AWXQK(A) | 2,362 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
| 350G 6PASS AT 3.5 | DBA-GGA10-AWTQK | 3,456 | 5 | Gasoline | 6AT | FF | 6 | No Data | Details |
| AERIAL 6PASS 4WD CVT 2.4 | DBA-ANA15-AWXSK | 2,362 | 5 | Gasoline | CVT | AWD | 6 | No Data | Details |
| AERIAL 6PASS CVT 2.4 | DBA-ANA10-AWXSK | 2,362 | 5 | Gasoline | CVT | FF | 6 | No Data | Details |
| AERIAL 7PASS 4WD CVT 2.4 | DBA-ANA15-AWXSK | 2,362 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
| AERIAL 7PASS CVT 2.4 | DBA-ANA10-AWXSK | 2,362 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |










