Toyota Vista Sedan : Price. Reviews. Specifications.
Toyota Vista Sedan : Basic Specifications
|
Maximum power | 91 - 165ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,794 - 2,184cc | |
| Number of Seats | 5 |
Toyota Vista Sedan : Models
Toyota Vista Sedan : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Toyota Vista Sedan | No Data | US$9,133 - US$16,464 | 1,794 - 2,184cc |
Toyota Vista Sedan on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No Data |
User reviews on Toyota Vista Sedan
-
There are no reviews for Toyota Vista Sedan yet.
Toyota Vista Sedan : Detail Specifications
Toyota Vista Sedan 2002/4
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| N180 AT 1.8 | TA-ZZV50 | 1,794 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N180E AT 1.8 | TA-ZZV50 | 1,794 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N180E EXTRA PACKAGE AT 1.8 | TA-ZZV50 | 1,794 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N180E V PACKAGE AT 1.8 | TA-ZZV50 | 1,794 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N180L AT 1.8 | TA-ZZV50 | 1,794 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N200 4WD AT 2.0 | TA-AZV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| N200 AT 2.0 | TA-AZV50 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N200E 4WD AT 2.0 | TA-AZV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| N200E EXTRA PACKAGE 4WD AT 2.0 | TA-AZV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| N200E V PACKAGE 4WD AT 2.0 | TA-AZV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| N200G 4WD AT 2.0 | TA-AZV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| N200G AT 2.0 | TA-AZV50 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N200L 4WD AT 2.0 | TA-AZV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| N200L AT 2.0 | TA-AZV50 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
Toyota Vista Sedan 2000/4
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| N180 AT 1.8 | TA-ZZV50 | 1,794 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N180 EXCELLENT EDITION V AT 1.8 | TA-ZZV50 | 1,794 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N180ACTIVESPORTS AT 1.8 | GF-ZZV50 | 1,794 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N180E AT 1.8 | TA-ZZV50 | 1,794 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N180E EXTRA PACK AT 1.8 | TA-ZZV50 | 1,794 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N180ESELECTION AT 1.8 | GF-ZZV50 | 1,794 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N180L AT 1.8 | TA-ZZV50 | 1,794 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N180L PREMIUM EDITION AT 1.8 | TA-ZZV50 | 1,794 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N180SSELECTION AT 1.8 | GF-ZZV50 | 1,794 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N200 4WD AT 2.0 | GF-SV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| N200 AT 2.0 | TA-AZV50 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N200 EXCELLENT EDITION V 4WD AT 2.0 | GF-SV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| N200 EXCELLENT EDITION V AT 2.0 | TA-AZV50 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N2004X4 AT 2.0 | GF-SV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| N200ACTIVESPORTS AT 2.0 | GF-SV50 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N200ACTIVESPORTS4X4 AT 2.0 | GF-SV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| N200E 4WD AT 2.0 | GF-SV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| N200E EXTRA PACD 4WD AT 2.0 | GF-SV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| N200ESELECTION4X4 AT 2.0 | GF-SV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| N200G 4WD AT 2.0 | GF-SV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| N200G AT 2.0 | TA-AZV50 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N200GSELECTION AT 2.0 | GF-SV50 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N200GSELECTION4X4 AT 2.0 | GF-SV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| N200L 4WD AT 2.0 | GF-SV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| N200L AT 2.0 | TA-AZV50 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N200L PREMIUM EDITION 4WD AT 2.0 | GF-SV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| N200L PREMIUM EDITION AT 2.0 | GF-SV50 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N200LSELECTION4X4 AT 2.0 | GF-SV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| N200SSELECTION AT 2.0 | GF-SV50 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N200SSELECTION4X4 AT 2.0 | GF-SV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
Toyota Vista Sedan 1998/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| N180 AT 1.8 | GF-ZZV50 | 1,794 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N180 E SELECTION AT 1.8 | GF-ZZV50 | 1,794 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N180 S SELECTION AT 1.8 | GF-ZZV50 | 1,794 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N200 4WD AT 2.0 | GF-SV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| N200 AT 2.0 | GF-SV50 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N200 E SELECTION 4WD AT 2.0 | GF-SV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| N200 G SELECTION 4WD AT 2.0 | GF-SV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| N200 G SELECTION AT 2.0 | GF-SV50 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N200 L SELECTION 4WD AT 2.0 | GF-SV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| N200 L SELECTION AT 2.0 | GF-SV50 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| N200 S SELECTION 4WD AT 2.0 | GF-SV55 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| N200 S SELECTION AT 2.0 | GF-SV50 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
Toyota Vista Sedan 1994/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| ALPHA X 4WD AT 2.0 | E-SV43 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| ALPHA X 4WD MT 2.0 | E-SV43 | 1,998 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| ALPHA X 4WS AT 2.0 | E-SV42 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| ALPHA X AT 1.8 | E-SV40 | 1,838 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| ALPHA X AT 2.0 | E-SV41 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| ALPHA X AT 2.2DIESEL | KD-CV40 | 2,184 | 4 | Diesel | 4AT | FF | 5 | No Data | Details |
| ALPHA X MT 1.8 | E-SV40 | 1,838 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| ALPHA X MT 2.2DIESEL | KD-CV40 | 2,184 | 4 | Diesel | 5MT | FF | 5 | No Data | Details |
| ALPHA X S PACKAGE AT 2.0 | E-SV42 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| ETOILE 4WD AT 2.0 | E-SV43 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| ETOILE 4WD MT 2.0 | E-SV43 | 1,998 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| ETOILE AT 1.8 | E-SV40 | 1,838 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| ETOILE AT 2.0 | E-SV41 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| ETOILE MT 1.8 | E-SV40 | 1,838 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| TOURING AT 2.0 | E-SV42 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VJ AT 1.8 | E-SV40 | 1,838 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VJ AT 2.2DIESEL | KD-CV40 | 2,184 | 4 | Diesel | 4AT | FF | 5 | No Data | Details |
| VJ MT 1.8 | E-SV40 | 1,838 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VJ MT 2.2DEASEL | KD-CV40 | 2,184 | 4 | Diesel | 5MT | FF | 5 | No Data | Details |
| VX 4WD AT 2.0 | E-SV43 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| VX 4WD MT 2.0 | E-SV43 | 1,998 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| VX 4WS AT 2.0 | E-SV42 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VX AT 1.8 | E-SV40 | 1,838 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VX AT 2.0 | E-SV41 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VX AT 2.2DIESEL | KD-CV40 | 2,184 | 4 | Diesel | 4AT | FF | 5 | No Data | Details |
| VX G PACKAGE 4WD AT 2.0 | E-SV43 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| VX G PACKAGE 4WD MT 2.0 | E-SV43 | 1,998 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| VX G PACKAGE 4WS AT 2.0 | E-SV42 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VX G PACKAGE AT 2.0 | E-SV41 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VX MT 1.8 | E-SV40 | 1,838 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VX MT 2.2DIESEL | KD-CV40 | 2,184 | 4 | Diesel | 5MT | FF | 5 | No Data | Details |
Toyota Vista Sedan 1990/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| HARDTOP ETOILE 4WD AT 2.0 | E-SV35 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| HARDTOP ETOILE 4WD MT 2.0 | E-SV35 | 1,998 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| HARDTOP ETOILE AT 1.8 | E-SV30 | 1,838 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| HARDTOP ETOILE AT 2.0DIESEL | Q-CV30 | 1,974 | 4 | Diesel | 4AT | FF | 5 | No Data | Details |
| HARDTOP ETOILE MT 1.8 | E-SV30 | 1,838 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| HARDTOP ETOILE MT 2.0DIESEL | X-CV30 | 1,974 | 4 | Diesel | 5MT | FF | 5 | No Data | Details |
| HARDTOP GT 4WS AT 2.0 | E-SV33 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| HARDTOP GT 4WS MT 2.0 | E-SV33 | 1,998 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| HARDTOP GT AT 2.0 | E-SV32 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| HARDTOP GT MT 2.0 | E-SV32 | 1,998 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| HARDTOP VE 4WS AT 2.0 | E-SV33 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| HARDTOP VE 4WS MT 2.0 | E-SV33 | 1,998 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| HARDTOP VE AT 1.8 | E-SV30 | 1,838 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| HARDTOP VE AT 2.0 | E-SV32 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| HARDTOP VE MT 1.8 | E-SV30 | 1,838 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| HARDTOP VE MT 2.0 | E-SV32 | 1,998 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| HARDTOP VR AT 1.8 | E-SV30 | 1,838 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| HARDTOP VR AT 2.0DIESEL | Q-CV30 | 1,974 | 4 | Diesel | 4AT | FF | 5 | No Data | Details |
| HARDTOP VR MT 1.8 | E-SV30 | 1,838 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| HARDTOP VR MT 2.0DIESEL | Q-CV30 | 1,974 | 4 | Diesel | 5MT | FF | 5 | No Data | Details |
| HARDTOP VX 4WD AT 2.0 | E-SV35 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| HARDTOP VX 4WD MT 2.0 | E-SV35 | 1,998 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| HARDTOP VX 4WS AT 2.0 | E-SV33 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| HARDTOP VX 4WS MT 2.0 | E-SV33 | 1,998 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| HARDTOP VX AT 2.0 | E-SV32 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| HARDTOP VX MT 2.0 | E-SV32 | 1,998 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SEDAN ETOILE 4WD AT 2.0 | E-SV35 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SEDAN ETOILE 4WD MT 2.0 | E-SV35 | 1,998 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| SEDAN VE 4WS AT 2.0 | E-SV33 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SEDAN VE 4WS MT 2.0 | E-SV33 | 1,998 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SEDAN VE AT 1.8 | E-SV30 | 1,838 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SEDAN VE AT 2.0 | E-SV32 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SEDAN VE MT 1.8 | E-SV30 | 1,838 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SEDAN VE MT 2.0 | E-SV32 | 1,998 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SEDAN VR AT 1.8 | E-SV30 | 1,838 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SEDAN VR MT 1.8 | E-SV30 | 1,838 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SEDAN VX 4WD AT 2.0 | E-SV35 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SEDAN VX 4WD MT 2.0 | E-SV35 | 1,998 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| SEDAN VX 4WS AT 2.0 | E-SV33 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SEDAN VX 4WS MT 2.0 | E-SV33 | 1,998 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SEDAN VX AT 2.0 | E-SV32 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SEDAN VX MT 2.0 | E-SV32 | 1,998 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |




